Projects
Funded Grants
🐟 HAV-INNO (details coming soon)
Research and Publications
| 🧩 SCNP | CVPR 2026 | 3-lines logits-penalization method to improve topology accuracy |
| 🧱 TopoMortar | BMVC 2025 (Oral) | Dataset to systematically evaluate topology-focused image segmentation methods |
| CoLeTra | Arxiv 2025 | Data augmentation method to improve topology accuracy |
| Sauron | Neurocomputing 2024 | Filter pruning method for UNet-like architectures |
| RegionWise loss | Pattern Recognition 2023 | Distance-based loss function that allows to incorporate prior knowledge |
| MedicDeepLabv3+ | Neuroinformatics 2023 | DL method to segment rat brain hemispheres in MR images |
| RatLesNetv2 | Frontiers in neuroscience 2020 | DL method to segment rat brain lesions in MR images |
